| Performance | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| Acceleration 0 - 62 mph (secs) | 5.2 | 5.2 | 3.7 |
| Maximum speed (mph) | 158 (electronically limited) | 155 (electronically limited) | 155 (electronically limited) |
| Dimensions | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| Approach Angle (degrees) | ✖ | ✖ | 14 |
| Departure Angle (degrees) | ✖ | ✖ | 22.8 |
| Front Overhang mm | 960 | 960 | 960 |
| Gross Vehicle Weight (kg) | 1980 | 1980 | 1980 |
| Height (mm) | 1470 | 1470 | ✖ |
| Kerb Weight (kg) | 1505 | 1505 | 1505 |
| Min. Turning Circle (m) diameter | 11.0 | 11.0 | 11.0 |
| Nose Weight kg | 75 | 75 | 75 |
| Ramp Angle (degrees) | ✖ | ✖ | 15 |
| Trailer Weight Unbraked kg | 750 | 750 | 750 |
| Wheelbase (mm) | 2625 | 2625 | 2625 |
| Wheels | 17" x 8" JJ, 18" x 8.5" JJ | 17" x 8" JJ, 18" x 8.5" JJ | 18" x 8.5" JJ |
| Width (mm) | 1795 | 1795 | 1795 |
| Fuel tank capacity (litres) | 60 | 60 | 60 |
| Gross Train Weight (GTW) kg | 3180 | 3180 | 3180 |
| Ground Clearance (mm) | 155, 150 | 155, 150 | 140 |
| Overall Length (mm) | 4580 | 4415 | 4415 |
| Payload (kg) | 475 | 475 | 475 |
| Rear Overhang mm | 995 | 830 | 830 |
| Towing capacity (kg) | 1200 | 1200 | 1600 |
| Track front (mm) | 1530 | 1530 | 1530 |
| Track rear (mm) | 1540 | 1540 | 1540 |
| Trailer Weight Braked (kg) | 1200 | 1200 | 1200 |
| Tyres | 235/45 R17, 245/40 R18 | 235/45 R17, 245/40 R18 | 245/40 R18 |
| V11 Boot capacity seats up (litres, VDA method) | 420 | 301 | 301 |
| V14 Boot capacity seats down (litres, VDA method) | ✖ | 1216 | 1216 |
| Exterior | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| 17" Alloy Wheels | ✖ | ✖ | ✖ |
| 18" Alloy Wheels | ✔ | ✔ | ✔ |
| 4 tailpipes (in pairs) | ✔ | ✔ | ✔ |
| Anthracite grey 18" alloy wheels with Michelin Sport SP3 tyres | ✖ | ✖ | ✔ |
| Black stainless steel front side pod grilles | ✖ | ✖ | ✔ |
| Chrome exhaust muffler | ✔ | ✔ | ✖ |
| Colour coded bumpers | ✔ | ✔ | ✔ |
| Colour coded door handles | ✔ | ✔ | ✔ |
| Colour coded door mirrors | ✔ | ✔ | ✔ |
| Front (projector) foglamps | ✔ | ✔ | ✔ |
| Front wash wipers (with variable intermittent) | ✔ | ✔ | ✔ |
| Heated, electric folding door mirrors | ✔ | ✔ | ✖ |
| HID (Xenon) headlamps with automatic levelling | ✔ | ✔ | ✔ |
| Individually numbered Cosworth plaques in engine bay and on door sill | ✖ | ✖ | ✔ |
| Piano black finish for upper front grille | ✖ | ✖ | ✔ |
| Piano black surrounds for front fog lights with corresponding mesh grilles | ✖ | ✖ | ✔ |
| Pop-up headlamp washers | ✔ | ✔ | ✔ |
| Rear privacy glass | ✔ | ✔ | ✔ |
| Rear roof spoiler | ✔ | ✔ | ✔ |
| Rear tailgate waist spoiler | ✖ | ✖ | ✔ |
| Rear under floor diffuser | ✔ | ✔ | ✔ |
| Rear wash wiper (automatic intermittent) | ✖ | ✔ | ✔ |
| Side sill spoilers | ✔ | ✔ | ✔ |
| Smoked black headlight surround | ✖ | ✖ | ✖ |
| Space saver spare wheel/tyre | ✔ | ✔ | ✔ |
| Sports grey front grille | ✖ | ✖ | ✖ |
| STI Front Lip Spoiler | ✖ | ✖ | ✔ |
| Upper and lower black stainless steel front grille with Cosworth badge | ✖ | ✖ | ✔ |
| Economy & Environment | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| Urban mpg | 20.5, 20.0 | 20.5, 20.0 | 20.5 |
| Extra Urban mpg | 34.4, 33.6 | 34.4, 33.6 | 34.4 |
| Combined mpg | 27.4, 26.9 | 27.4, 26.9 | 27.4 |
| Urban L/100Km | 14.1 | 14.1 | 13.8 |
| Extra Urban L/100Km | 8.4 | 8.4 | 8.2 |
| Combined L/100Km | 10.5 | 10.5 | 10.3 |
| CO2 Emissions (g/km) | 243 | 243 | 243 |
| Engine | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| Bore mm | ✖ | ✖ | ✖ |
| Displacement (cc) | 2457 | 2457 | 2457 |
| Stroke (mm) | 79.0 | 79.0 | 79.0 |
| Bearings | ✖ | ✖ | Cosworth bearing sets with high strength overlay plate (reduced thickness for better oil control and less friction), hardened steel backing, increased crush and elimination of flash plating (for improved heat transfer), tight consistent wall tolerances |
| Bore (mm) | 99.5 | 99.5 | 99.5 |
| Compression ratio | 8.2:1 | 8.2:1 | 8.2:1 |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Engine upgrade | ✖ | ✖ | Replacing original STI engine internals using upgraded Cosworth components including: pistons, piston rings, rods, bearings, gaskets and studs. Produces considerably stronger engine with minimal weight increase |
| Exhaust system | ✖ | ✖ | Bespoke Cosworth exhaust system: open design downpipe with increased diameter and custom tubular manifold for higher volume of exhaust gasses (engine breathes more efficiently maximising potential). Exhaust offers unique tone with limited noise level |
| Head Gaskets | ✖ | ✖ | Cosworth High Performance Head Gaskets engineered to seal in power under demanding conditions. Stainless steel construction with folded stopper layer, pre-coated die cut stainless steel for uniform coating distribution and consistent shape |
| Intercooler | ✖ | ✖ | Enhanced intercooler ensuring ingested air is of optimal density |
| Maximum power (PS @ rpm) | 300 @ 6000 | 300 @ 6000 | 400 @ 5750 |
| Maximum torque (Nm @ rpm) | 407 @ 4000 | 407 @ 4000 | 515 @ 3950 |
| Oil Pump | ✖ | ✖ | Cosworth High Pressure oil pump modified to increase oil pressure ensuring superior lubrication |
| Pistons | ✖ | ✖ | Cosworth high performance, maximum durability forged pistons utilising Cosworth F1 technology: polished tops (limit carbon build up, aid stress relief), anti-scuff skirt coating (minimise friction), ultra-strong pins and patented anti-detonation bands |
| Recommended Fuel Rating | 98RON Super Unleaded | 98RON Super Unleaded | ✖ |
| Rods | ✖ | ✖ | Forged connecting rods manufactured from high strength 4340 (EN24) steel and machined to precise tolerances. Strong, light weight H-beam design, Heavy duty rod bolt (260,000psi), small end bushed for floating pin |
| Stud Kit | ✖ | ✖ | Cosworth Ultra High Performance Head Studs manufactured from H11 tool steel with 180,000psi tensile strength complete with high performance nuts and washers |
| Transmission | 6 speed manual | 6 speed manual | 6 speed manual transmission with highly durable carbon synchromeshes |
| Turbocharger | ✖ | ✖ | New turbocharging system unique to Cosworth utilising new compressor design and specific wastegate actuator delivering uprated air intake (boost) pressure. Delivers more power by reducing internal friction and improving air compression |
| Type | 4 cylinder Horizontally opposed SUBARU BOXER, 16 valve DOHC, with Turbo and intercooler, 4 cylinder Horizontally opposed SUBARU BOXER, 16 valve DOHC, with Dual AVCS, Turbo and Intercooler. EU V compliant. | 4 cylinder Horizontally opposed SUBARU BOXER, 16 valve DOHC, with Turbo and intercooler, 4 cylinder Horizontally opposed SUBARU BOXER, 16 valve DOHC, with Dual AVCS, Turbo and Intercooler. EU V compliant. | 4 cylinder Horizontally opposed SUBARU BOXER, 16 valve DOHC, with AVCS, Turbo and Intercooler |
| Mechanical | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| SI DRIVE | ✔ | ✔ | ✔ |
| 5 Speed Manual Transmission | ✖ | ✖ | ✖ |
| Black Brembo brakes with ventilated discs | ✔ | ✔ | ✖ |
| Brakes | ✖ | ✖ | AP Racing 6 pot calliper with bespoke piston sizes in front callipers with larger rotor and brake pads for increased cooling capacity. Stiffer calliper design and stainless steel brake lines reduce fade |
| Clutch | ✖ | ✖ | Upgraded single plate clutch for maximum performance and ease of use with revised pressure plate, bearing and disc |
| Multi-mode Driver's Contol Centre Differential (DCCD) | ✔ | ✔ | ✔ |
| Suspension | ✖ | ✖ | Bespoke Bilstein suspension with a 15mm lowered ride height for maximum comfort at low and high speeds |
| 6-Speed Manual Transmission | ✔ | ✔ | ✔ |
| Interior | 2.5 WRX STI Type UK 4 Door - 2011 (M) | 2.5 WRX STI Type UK 5 Door - 2011 (M) | Cosworth Impreza STI CS400 (M) |
|---|---|---|---|
| | | |
| 60:40 Split/fold rear seat | ✔ | ✔ | ✔ |
| Aluminium Pedals | ✔ | ✔ | ✖ |
| Cargo area bag hooks | ✔ | ✔ | ✔ |
| Cargo area lamp | ✔ | ✔ | ✔ |
| Cargo area tie down loops | ✔ | ✔ | ✔ |
| Centre console cup holders | ✔ | ✔ | ✔ |
| Combination meters with sweep function | ✔ | ✔ | ✔ |
| Digital clock | ✔ | ✔ | ✔ |
| Electric windows - front and rear | ✔ | ✔ | ✔ |
| Electro-luminescent gauges | ✔ | ✔ | ✖ |
| Illuminated ignition switch | ✖ | ✖ | ✔ |
| Interior fuel lid release | ✔ | ✔ | ✔ |
| Leather wrapped gear knob | ✔ | ✔ | ✔ |
| Leather wrapped steering wheel | ✖ | ✖ | ✖ |
| Leather wrapped steering wheel with red stitching | ✔ | ✔ | ✖ |
| Map reading spotlamps | ✔ | ✔ | ✔ |
| Metal door step panels (front, both sides) | ✔ | ✔ | ✖ |
| Piano black interior trim with Cosworth branded dashboard panel | ✖ | ✖ | ✔ |
| Rear window demister | ✔ | ✔ | ✔ |
| Tachometer | ✔ | ✔ | ✔ |
| Trip computer | ✔ | ✔ | ✔ |
